Bookings are accepted with a 25% non refundable deposit at the time of booking, the remainder of the hire fee is payable 14 days prior to the date of hire commencement. No liability is accepted for your horse, equipment and personal items.
Please make sure you insure your horse separately for travel.
| Days | 2 Stall Day Area |
2 stall Weekend Living |
2 Stall Luxury 4 Berth |
3 Stall Luxury 4 Berth |
3 Stall Premier 4 Berth |
4/6 Stall HGV |
5-10 Horse Polo |
||
| Day Rate | £94 | £120 | £135 | £140 | £150 | ||||
| 2 | £188 | £240 | £270 | £280 | £300 | £TBA | £TBA | ||
| 3 | £282 | £360 | £405 | £420 | £450 | £TBA | £TBA | ||
| 4 | £376 | £480 | £540. | £560 | £600 | £TBA | £TBA | ||
| 5 | £470 | £600 | £675 | £700 | £750 | £TBA | £TBA | ||
| 6 | £564 | £720 | £810 | £840 | £900 | £TBA | £TBA | ||
| 7 | £600 | £800 | £900 | £950 | £1050 | £TBA | £TBA | ||
| 8 | £752 | £960 | £1,035 | £1,090 | £1200 | £TBA | £TBA | ||
| 9 | £846 | £1,080 | £1,170 | £1,260 | £1350 | £TBA | £TBA | ||
| 10 | £940 | £1,200 | £1,350 | £1,400 | £1500 | £TBA | £TBA | ||
| 11 | £940 | £1,320 | £1,485 | £1,540 | £1650 | £TBA | £TBA | ||
| 12 | £1,128 | £1,440 | £1,620 | £1,680 | £1800 | £TBA | £TBA | ||
| 13 | £1,222 | £1,560 | £1,755 | £1,820 | £1950 | £TBA | £TBA | ||
| 14 | £1,200 | £1,600 | £1,800 | £1,900 | £2100 | £TBA | £TBA | ||
| Weekend | £200 | £300 | £380 | £400 | £440 | £TBA | £TBA |
| All prices include VAT All prices have the following services as standard: * Fully Comprehensive Insurance as standard (25-70 years) * 24 hour Equine Roadside assistance * All vehicles are regularly serviced * All vehicles fully valeted and sanitised prior to each hire In addition we offer : Delivery and Collection available throughout the UK |
![]() |


